Continued from class 2
I.C.1. Inorganic cations: univalent
I.C.2. Inorganic cations: di- and tervalent
I.D. Inorganic anions
II.A. Sugars and polyols
II.B. Monocarboxylates
II.C. Di- and tricarboxylates
II.D. Organic anions (noncarboxylates)
III.A. Amino acids and conjugates
III.B. Amines, amides, and polyamines
III.C. Peptides
IV.A. Nucleobases
IV.B. Nucleosides
IV.C. Nucleotides
V.A. Vitamins/cofactor precursors
V.B. Enzyme and redox cofactors
V.C. Siderophores and Fe-siderophore complexes
V.D. Signaling molecules
VI.A. Multiple drugs and dyes
VI.B. Specific drugs
VI.C. Bile salts and conjugates
VI.D. Sterols/steroids
VII.A. Carbohydrates
VII.B. Proteins
VII.D. Lipids
Substrate | TC number | Family | Energy source or mechanism | Distributiona |
Ag+ (efflux) | 2.A.6.1.3 | RND | Ag+:H+ antiport | B |
H+ | 2.A.33.1.1 | NhaA | H+:Na+ antiport | B |
2.A.34.1.1 | NhaB | H+:Na+ antiport | B | |
2.A.35.1.1 | NhaC | H+:Na+ antiport | B | |
2.A.36.1.3-5 | CPA1 | H+:Na+ antiport | B, E | |
2.A.37.1-5 | CPA2 | H+:Na+ antiport | B, Y | |
2.A.38.1-4 | Trk | H+,K+ symport | B, Pl | |
2.A.62.1.1 | NhaD | H+:Na+ antiport | B | |
2.A.63.1.1-3 | CPA3 | H+:Na+ or K+ antiport | B | |
H+ or OH- | 2.A.29.3.1 | MC | uniport (?) | Mito |
K+ | 2.A.19.3.2 | CaCA | K+,Ca2+ symport; Na+ or H+ antiport | An |
2.A.30.1-3, -7 | CCC | Na+, Cl- and K+, Cl- symport | An, Pl | |
2.A.30.5-6 | CCC | K+, Cl- symport | An | |
2.A.36.4.1 | CPA1 | K+:H+ antiport | Y | |
2.A.37.1-5 | CPA2 | K+:H+ antiport | B, Y | |
2.A.38.1-4 | Trk | cation uptake (PMF?); K+, H+ or Na+ symport | B, Pl | |
2.A.63.1.1 | CPA3 | K+:H+ antiport | B | |
2.A.72.1-3 | KUP | K+ uptake (K+,H+ or K+,Na+ symport) | B, Y, Pl | |
2.A.30.1-3 | CCC | Na+, K+, 2Cl- symport | An | |
Na+ | 2.A.30.4.1 | CCC | Na+, Cl- symport | An |
2.A.30.7.1 | CCC | Na,K,Cl2 symport | Pl | |
2.A.33.1.1 | NhaA | Na+:H+ antiport | B | |
2.A.34.1.1 | NhaB | Na+:H+ antiport | B | |
2.A.35.1.1 | NhaC | Na+:H+ antiport | B | |
2.A.36.1-4 | CPA1 | Na+:H+ antiport | B, E | |
2.A.37.2.1 | CPA2 | Na+:H+ antiport | B | |
2.A.38.3.1 | Trk | Na+,H+ symport | Pl | |
2.A.62.1.1 | NhaD | Na+:H+ antiport | B | |
2.A.63.1.2-3 | CPA3 | Na+:H+ antiport | B | |
NH3 or NH4+ | 2.A.49 | Amt | uniport? | B, A, E |
Al3+ | 9.A.17.2.1 | MIT | uniport? | Y |
Ca2+ | 2.A.19.1-4 | CaCA | H+ or Na+ antiport | B, Y, Pl vacuoles, An |
Cations, divalent; nonspecific | 9.A.17.1-2 | MIT | uniport? | B, Y |
2.A.3.10.1 | APC | ? | Y, Fu | |
2.A.5.1.2 | ZIP | PMF (uptake) | Pl | |
2.A.55.1-2 | Nramp | H+ symport | Y, An | |
Cd2+ | 2.A.4.1.1 | CDF | PMF? (efflux) | B |
2.A.4.2.2 | CDF | PMF? (uptake) | Mito | |
2.A.6.1.2 | HME | PMF (H+ antiport) | B | |
2.A.77.1.1 | CadD | PMF (efflux) | B | |
Co2+ | 2.A.4.1.1-2 | CDF | PMF? (efflux) | B |
2.A.4.2.1 | CDF | PMF? (uptake) | Mito | |
2.A.6.1.1-2 | RND | H+ antiport | B | |
9.A.17.1.1 | MIT | PMF? (uptake) (uniport?) | B | |
2.A.52.1.2 | NiCoT | PMF? (uptake) | B | |
Cu2+ | 9.A.11.1.1 | Ctr1 | PMF? (uptake) | Y |
9.A.12.1.1 | Ctr2 | PMF? (uptake) | E | |
Fe2+ | 2.A.5.1.2 | ZIP | PMF? | E |
9.A.17.1.1 | MIT | PMF? (uptake) | B, A, Y | |
9.A.9.1.1 | FeT | PMF? (uptake) | Y | |
Fe3+ | 9.A.10.1.1 | OfeT | PMF? (uptake) | B, Y |
Hg2+ | 9.A.2.1.1 | MerTP | PMF? (uptake) | B |
9.A.3.1.1 | MerC | PMF? (uptake) | B | |
Mg2+ | 2.A.11.1.1 | CitMHS | H+ symport | B |
9.A.17.1.1 | MIT | PMF? (uptake) | B | |
9.A.19.1.1 | MgtE | ? | B, A | |
Mn2+ | 2.A.3.1.15 | APC | PMF? (efflux) | Y |
2.A.5.2.1 | ZIP | PMF (uptake) | Y | |
2.A.19.2.2 | CaCA | PMF (H+ antiport) | Y | |
9.A.17.2.2 | MIT | PMF? (efflux) | Y | |
2.A.55.1.1-2 | Nramp | H+ symport (uptake) | B, A, E | |
Ni2+ | 2.A.1.21.5 | MFS | PMF? (efflux) | B |
2.A.6.1.1 | RND | H+ antiport | B | |
9.A.17.1.1 | MIT | PMF? (uptake) | B | |
2.A.52.1.1 | NiCoT | uniport? (uptake) | B | |
Zn2+ | 2.A.4.1.1-2 | CDF | PMF? (efflux) | B |
2.A.4.2.1-2 | CDF | PMF? (uptake) | Mito | |
2.A.4.2.3 | CDF | PMF? (efflux) | An | |
2.A.4.3.1 | CDF | PMF? (uptake) | An vesicles | |
2.A.5.1.1 | ZIP | PMF? (uptake) | E | |
2.A.6.1.2 | RND | H+ antiport | B |
Antimonite | 2.A.45.1.1 | ArsB | PMF (efflux) | B |
Arsenite | 2.A.45.1.1 | ArsB | PMF (efflux) | B |
2.A.59.1.1 | ACR3 | PMF (efflux) | Y | |
Bicarbonate | 2.A.31.1.1 | AE | anion antiport | An, Y |
2.A.31.2.1 | AE | Na+ symport | An | |
2.A.73.1.1 | ICT | H+ symporter? | B | |
Chlorate | 2.A.17.3.1-3 | POT | H+ symport | Pl |
Chloride | 2.A.30.1-3 | CCC | Na+,K+ symport | An |
2.A.30.4.1 | CCC | Na+ symport | An | |
2.A.30.5-6 | CCC | K+ symport | An | |
2.A.30.7.1 | CCC | Na+,K+ symport | Pl | |
2.A.31.1.1 | AE | anion antiport | An, Y | |
Chromate | 2.A.51.1.1 | CHR | PMF (efflux) | B |
Cyanate | 2.A.1.17.1 | MFS | H+ symport | B |
Inorganic anions (general) | 2.A.31.1.1 | AE | anion antiport | E |
Inorganic univalent anions (nonselective) | 2.A.21.5.1 | SSS | Na+ symport | An |
Iodide | 2.A.21.5.1 | SSS | Na+ symport | An |
Nitrate | 2.A.1.8.2-6 | MFS | H+ symport | B |
2.A.17.3.1, -3 | POT | H+ symport | Pl | |
Nitrite | 2.A.1.8.1 | MFS | uniport; H+ symport? | B |
2.A.44.3.1 | FNT | H+ symport? | B | |
Phosphate | 2.A.1.4.1-4 | MFS | H+ symport?; anion:anion antiport | B |
2.A.1.9.1-3 | MFS | H+ symport | Y, Fu, Pl | |
2.A.1.14.6 | MFS | Na+ symport | An | |
2.A.20.1-3 | Pit | H+ or Na+ symport | B, A, Fu | |
2.A.29.4.1 | MC | OH- antiport | Mito | |
2.A.47.2.1 | DASS | H+ symport | Y | |
2.A.58.1.1 | PNaS | Na+ symport | B, An | |
Silicate | 2.A.32.1.1 | Sit | Na+ symport | diatoms |
Sulfate | 2.A.29.15.1 | MC | solute:solute antiport | Y Mito |
2.A.47.1.2 | DASS | Na+ symport | An | |
2.A.53.1-4 | SulP | H+ symport or HCO3 | B, E | |
2.A.51.1.2 | CHR | H+ symport? | B | |
Thiosulfate | 2.A.29.15.1 | MC | solute:solute antiport | Y Mito |
Tellurite | 2.A.16.1.1 | TDT | PMF (efflux) | B |
Arabinitol | 2.A.1.18.1 | MFS | H+ symport | B |
Arabinose | 2.A.1.1.2 | MFS | H+ symport | B |
2.A.1.2.14-15 | MFS | H+ antiport | B | |
Fructose | 2.A.1.1.13 | MFS | H+ symport | An |
2.A.1.1.16 | MFS | uniport | Pr | |
L-Fucose | 2.A.1.7.1 | MFS | H+ symport | B |
Galactose | 2.A.21.3.1-2 | SSS | Na+ symport | B, An |
2.A.1.1.1 | MFS | H+ symport | B | |
2.A.1.1.2 | MFS | H+ symport | B | |
2.A.11.6 | MFS | uniport | Y | |
2.A.11.9 | MFS | H+ symport | Y | |
2.A.17.2 | MFS | H+ symport | B | |
Glucose | 2.A.1.1.4 | MFS | uniport | Y |
2.A.1.1.6 | MFS | uniport | Y | |
2.A.1.1.12 | MFS | uniport | An | |
2.A.1.1.16 | MFS | uniport | Pr | |
2.A.1.1.17 | MFS | ? | Pr | |
2.A.1.7.2 | MFS | H+ symport | B | |
2.A.1.7.3 | MFS | H+ symport | B | |
2.A.9.2.1 | RhaT | H+ symport | B | |
2.A.21.3.1 | SSS | Na+ symport | An | |
2.A.21.3.1-4 | SSS | Na+ symport | B, An | |
Glucose (sensor) | 2.A.1.1.18-19 | MFS | ? | Y |
a-Glucosides | 2.A.1.1.11 | MFS | H+ symport | Y |
Glucuronide | 2.A.2.3.1 | GPH | H+ symport | B |
Hexoses | 2.A.11.5 | MFS | uniport | Y, An |
2.A.1.1.14 | MFS | H+ symport | Pl | |
2.A.1.1.16 | MFS | uniport | Pr | |
Hexuronates | 2.A.1.14.2 | MFS | H+ symport | B |
myo-Inositol | 2.A.1.1.8 | MFS | H+ symport | ? |
2.A.1.1.20 | MFS | H+ symport | Pr | |
2.A.21.4.1 | SSS | Na+ symport | An | |
Isoprimeverose | 2.A.2.3.3 | GPH | H+ symport | B |
Isopropyl-b-thiogalactoside (efflux) | 2.A.1.20.1, -4 | MFS | H+ antiport | B |
2.A.1.2.15, -18 | MFS | H+ antiport | B | |
Lactose | 2.A.1.1.9 | MFS | H+ symport | Y |
2.A.1.5.1 | MFS | H+ symport | B | |
2.A.2.2.1 | GPH | H+ symport | B | |
Lactose (efflux) | 2.A.1.20.1-2 and 4 | MFS | H+ antiport | B |
Maltose | 2.A.1.1.10 | MFS | H+ symport | Y |
Maltose (efflux) | 2.A.1.20.1 | MFS | H+ antiport | B |
Mannose | 2.A.1.1.16 | MFS | uniport | Pr |
2.A.1.7.3 | MFS | H+ symport | B | |
Melibiose | 2.A.1.5.4 | MFS | H+ symport | B |
2.A.2.1.1 | GPH | H+ or Na+ symport | B | |
Melibiose (efflux) | 2.A.1.2.18 | MFS | H+ antiport | B |
Multiple sugars | 2.A.1.20 | MFS | H+ antiport | ? |
Pentosides | 2.A.2.3.2-3 | GPH | H+ symport | B |
Raffinose | 2.A.1.5.2 | MFS | H+ symport | B |
2.A.2.2.2 | GPH | H+ symport | B | |
L-Rhamnose | 2.A.9.1.1 | RhaT | H+ symport | B |
Ribitol | 2.A.1.18.2 | MFS | H+ symport | B |
Ribose | 2.A.9.3.1 | RhaT | H+ symport | B |
Sialic acid | 2.A.1.12.1 | MFS | H+ symport | B |
Sucrose | 2.A.1.5.3 | MFS | H+ symport | B |
2.A.2.4.1 | GPH | H+ symport | Pl | |
Sugars (efflux), fairly nonspecific | 2.A.1.20.1-2, -4 | MFS | H+ antiport | B |
Xylose | 2.A.1.1.2 | MFS | H+ symport | B |
2.A.1.1.3 | MFS | H+ symport | B |
Acetate | 2.A.44.4.1 | FNT | H+ symport | Y |
Allantoate | 2.A.1.14.4 | MFS | H+ symport | Y |
Auxin (indole 3-acetate) | 2.A.18.1.1 | AAAP | H+ symport | Pl |
Auxin (out) | 2.A.69.1.1 | AEC | uniport? H+ antiport? | Pl |
Benzoate | 2.A.1.15.5 | MFS | H+ symport | B |
2.A.46.1.1 | BenE | H+ symport | B | |
Bile salts | 2.A.1.3.13 | MFS | H+ symport | B |
2.A.6.2.5 | RND | H+ antiport | B | |
2.A.28.1.1 | BASS | Na+ symport | An | |
Bile salts (conjugated) | 2.A.1.23.1 | MFS | H+ symport | B |
Bile salts (conjugated and unconjugated) | 2.A.60.1 | OAT | ? | An |
Bilirubin | 2.A.65.1.1 | BRT | H+ symport? | An |
Cyanate | 2.A.1.17.1 | MFS | H+ symport | B |
D-erythro-3-Deoxyhexulosonate b | 2.A.10.1.1 | KDGT | H+ symport | B |
2,4-Dichlorophenoxyacetate | 2.A.1.15.3 | MFS | H+ symport | B |
Digoxin | 2.A.60.1.1 | OAT | uniport; anion antiport | An |
Fatty acids | 2.A.6.2.5 | RND | H+ antiport | B |
Formate | 2.A.1.11.1 | MFS | solute:solute antiport | B |
2.A.44.1.1 | FNT | B | | |
2.A.44.2.1 | FNT | uptake? | B | |
Galacturonate | 2.A.1.14.2 | MFS | H+ symport | B |
Glucarate | 2.A.1.14.1 | MFS | H+ symport | B |
Gluconate | 2.A.8.1.1 | GntP | H+ symport | B |
2.A.8.1.2 | GntP | H+ symport | B | |
Glucuronate | 2.A.1.14.2 | MFS | H+ symport | B |
Hexuronate | 2.A.1.14.2 | MFS | H+ symport | B |
4-Hydroxybenzoate | 2.A.1.15.1 | MFS | H+ symport | B |
3-Hydroxyphenyl acetate | 2.A.1.14.9 | MFS | H+ symport | B |
3-Hydroxyphenyl propionate | 2.A.1.15.2 | MFS | H+ symport | B |
L-Idonate | 2.A.8.1.2 | GntP | H+ symport | B |
Lactate | 2.A.1.12.2 | MFS | H+ symport | Y |
2.A.1.13.1 | MFS | H+ symport | Y, Fu, An | |
2.A.14.1.1 | LctP | H+ symport | B | |
2.A.24.3.2 | CCS | solute:solute antiport | B | |
Leucotrienes | 2.A.60.1.7 | OAT | ? | An |
4-Methylphthalate | 2.A.1.6.5 | MFS | H+ symport | B |
Mevalonate | 2.A.1.13.1 | MFS | H+ symport | Y, Fu, An |
Monocarboxylates | 2.A.1.13.1 | MFS | H+ symport | Y, Fu, An |
cis,cis-Muconate | 2.A.1.15.4 | MFS | H+ symport | B |
Organic anions (nonselective) | 2.A.1.19.4, -7-8 | MFS | H+ symport? | An |
2.A.21.5.2 | SSS | Na+ symport | An | |
2.A.60.1 | OAT | uniport; anion antiport | An | |
2.A.65.1.1 | BRT | H+ symport? | An | |
Phenylpropionate | 2.A.1.27.1 | MFS | H+ symport | B |
Phenylacetate | 2.A.21.7.1 | SSS | H+ symport | B |
Phthalate | 2.A.1.14.5 | MFS | H+ symport | B |
Prostaglandins | 2.A.60.1.2, -7 | OAT | uniport; anion antiport | An |
Protocatechuate | 2.A.1.15.1 | MFS | H+ symport | B |
Pyruvate | 2.A.1.12.1 | MFS | H+ symport | Y |
2.A.1.13.1 | MFS | H+ symport | Y, Fu, An | |
Quinate | 2.A.1.1.7 | MFS | H+ symport | Fu |
Shikimate | 2.A.1.6.6 | MFS | H+ symport | B |
Sialate | 2.A.1.12.1 | MFS | H+ symport | B |
Tartrate | 2.A.1.14.3 | MFS | H+ symport | B |
2.A.47.3.3 | DASS | solute:solute antiport | B | |
Taurocholate | 2.A.60.1.3, -7 | OAT | ? | An |
Thromboxanes | 2.A.60.1.2, -7 | OAT | ? | An |
Thyroid hormones (thyroxin; triiodothyronine) | 2.A.60.1.3, -7 | OAT | ? | An |
Citrate | 2.A.1.6.1 | MFS | H+ symport | B |
2.A.11.1.1 | CitMHS | Mg2+,H+ symport | B | |
2.A.11.1.2 | CitMHS | H+ symport | B | |
2.A.24.1.1; -3.1, -3.2 | CCS | Na+ symport | B | |
2.A.47.1.3, -3.2 | DASS | Na+ symport; solute:solute antiport | B, An | |
Dicarboxylates | 2.A.1.6.3 | MFS | H+ symport | B |
2.A.13.1.1-2 | Dcu | solute:solute antiport | B | |
2.A.16.2.1 | TDT | H+ symport | Y | |
2.A.23.1.3 | DAACS | H+ symport | B | |
2.A.29.2.1-2; -13.1 | MC | solute:solute antiport | Mito | |
2.A.47.1.1, -3 | DASS | Na+ symport | An | |
2.A.47.3.1, -3 | DASS | solute:solute antiport | B, Chloro | |
2.A.56.1.1 | TRAP-T | H+ symport | B | |
2.A.61.1.1 | DcuC | H+ symport | B | |
a-Ketoglutarate | 2.A.1.6.2 | MFS | H+ symport | B |
Malate | 2.A.16.2.1 | TDT | H+ symport? | Y |
2.A.24.2.1 | CCS | H+ symport | B | |
2.A.69.3.1 | AEC | H+ symport? | B | |
Malonate | 2.A.29.15.1 | MC | solute:solute antiport | Y Mito |
2.A.69.2.1 | AEC | H+ symport? | B | |
2.A.70.2.1 | MSS | H+ symport? | B | |
2.A.70.1.1 | MSS | Na+ symport | B | |
Oxalate | 2.A.1.11.1 | MFS | solute:solute antiport | B |
Oxaloacetate | 2.A.29.15.1 | MC | solute:solute antiport | Y Mito |
Tricarboxylates | 2.A.29.7.1 | MC | solute:solute antiport | Mito |
2.A.54.1.1 | MTC | H+ symport | Mito | |
2.A.80 | Tct | H+ symport? | B |
II.D. Organic anions (excluding carboxylates)
Glucose phosphate | 2.A.1.4.1 | MFS | Pi antiport | B |
Glucose 6-phosphate | 2.A.1.4.5 | MFS | Pi antiport | An |
2.A.50.2.1 | TP-NST | Pi antiport | Pl plastids | |
Glucose 6-phosphate (sensor) | 2.A.1.4.4 | MFS | ? | B |
Phosphoglycerates | 2.A.1.4.2 | MFS | Pi antiport | B |
Glycerol phosphate | 2.A.1.4.3 | MFS | Pi antiport | B |
Hexose phosphates | 2.A.1.4.1 | MFS | Pi antiport | B |
Phosphoenolpyruvate | 2.A.1.4.2 | MFS | Pi antiport | B |
2.A.50.3.1 | TP-NST | Pi antiport | Pl Chloro | |
Sugar phosphates | 2.A.1.4.1 | MFS | Pi antiport | B |
Triose phosphate | 2.A.50.1.1 | TP-NST | Pi antiport | Pl Chloro |
2.A.50.2.1 | TP-NST | Pi antiport | Pl plastids |
III.A. Amino acids and conjugates
Acidic amino acids | 2.A.3.10.13 | APC | H+ symport | Y |
Alanine | 2.A.3.1.7 | APC | H+ symport | Y |
2.A.25.1.1 | AGCS | Na+ symport | B | |
2.A.25.1.2 | AGCS | Na+ or H+ symport | B | |
b-Alanine | 2.A.3.1.5 | APC | H+ symport | B |
g-Aminobutyrate | 2.A.3.1.4 | APC | H+ symport | B |
2.A.3.1.5 | APC | H+ symport | B | |
2.A.3.7.1 | APC | glutamate antiport | B | |
2.A.18.5.1 | AAAP | H+ symport? | An | |
2.A.22.3.1-2 | NSS | Na+ symport | An | |
Arginine | 2.A.3.10.4 | APC | H+ symport | Y |
2.A.3.2.3 | APC | antiport with ornithine | B | |
2.A.65.1.1 | LysE | H+ antiport? | B | |
Aromatic amino acids | 2.A.3.1.3 | APC | H+ symport | B |
Asparagine | 2.A.3.1.8 | APC | H+ symport | B |
2.A.3.10.7, -13 | APC | H+ symport | Y | |
Aspartate | 2.A.13.1.1 | Dcu | solute:solute antiport | B |
2.A.23.1.1 | DAACS | H+ symport | B | |
2.A.23.1.2 | DAACS | H+ or Na+ symport | B, An | |
2.A.23.2.1 | DAACS | H+ or Na+ symport | B, An | |
Basic amino acids | 2.A.3.1.19 | APC | H+ symport | Y |
2.A.3.3.1, -2 | APC | H+ symport | An | |
2.A.3.8.3 | APC | uniport or H+ symport | An | |
2.A.29.9.1 | MC | solute:solute antiport | Mito | |
Branched-chain amino acids | 2.A.3.10.11 | APC | H+ symport | Y |
2.A.26.1.1-3 | LIVCS | H+ or Na+ symport | B | |
Cystine | 2.A.3.8.5 | APC | glutamate antiport | An |
2.A.43.1.1 | LCT | H+ antiport | An | |
General amino acids | 2.A.3.3.3 | APC | H+ symport | Pl |
2.A.3.10.2, -14 | APC | H+ symport | Y | |
2.A.18.2.1 | AAAP | H+ symport | Pl | |
Glutamate | 2.A.3.7.1 | APC | g-aminobutyrate antiport | B |
2.A.3.8.5 | APC | cystine antiport | An | |
2.A.3.10.13 | APC | H+ symport | Y | |
2.A.23.1.1 | DAACS | H+ symport | B | |
2.A.23.1.2 | DAACS | H+ or Na+ symport | B, An | |
2.A.23.2.1 | DAACS | H+ or Na+ symport | B, An | |
2.A.23.2.2 | DAACS | Na+ symport | An | |
2.A.27.1.1 | ESS | Na+ symport | B | |
2.A.3.7.1 | APC | H+ symport | B | |
Glutamine | 2.A.3.10.5, -7 | APC | H+ symport | Y |
Glycine | 2.A.3.1.7 | APC | H+ symport | B |
2.A.22.2.2 | NSS | Na+ symport | An | |
2.A.25.1.1 | AGCS | Na+ symport | B | |
Histidine | 2.A.3.1.5, -9 | APC | H+ symport | Y, Fu |
2.A.3.10.1 | APC | H+ symport | Y | |
2.A.17.3.2-3 | POT | H+ symport | Pl | |
Homoserine (efflux) | 2.A.76.1.1 | RhtB | H+ antiport | B |
Homoserine lactone (efflux) | 2.A.76.1.1 | RhtB | H+ antiport | B |
Isoleucine | 2.A.3.10.6 | APC | H+ symport | Y |
2.A.26.1.1-3 | LIVCS | H+ or Na+ symport | B | |
2.A.78 | LIV-E | H+ symport | A, B, E | |
Leucine | 2.A.3.10.6 | APC | H+ symport | Y |
2.A.26.1.1-3 | LIVCS | H+ or Na+ symport | B | |
2.A.78 | LIV-E | H+ symport | A, B, E | |
Leucine (sensor) | 2.A.3.10.12 | APC | ? | Y |
Lysine | 2.A.3.1.2 | APC | H+ symport | B |
2.A.3.2.2 | APC | solute:solute antiport | B | |
2.A.3.2.4 | APC | ? | B | |
2.A.3.10.10 | APC | H+ symport | Y | |
Lysine (efflux) | 2.A.75.1.1 | LysE | H+ antiport? | B |
Methionine | 2.A.3.8.4 | APC | H+ symport | Y |
Neutral amino acids | 2.A.3.8.1-3, -6 | APC | uniport or H+ symport | An |
2.A.18.4.1 | AAAP | H+ symport | Fu | |
2.A.23.3.1 | DAACS | Na+ symport | An | |
Neutral and acidic amino acids | 2.A.23.3.2 | DAACS | Na+ symport | An |
Neutral and basic amino acids | 2.A.23.3.3 | DAACS | Na+ symport | An |
Ornithine | 2.A.3.2.1 | APC | antiport with putrescine | B |
2.A.3.2.3 | APC | antiport with arginine | B | |
Phenylalanine | 2.A.3.1.1 | APC | H+ symport | B |
Proline | 2.A.1.6.4 | MFS | H+ symport | B |
2.A.3.1.6 | APC | H+ symport | Y | |
2.A.3.10.3 | APC | H+ symport | Y | |
2.A.15.1.2 | BCCT | H+ symport | B | |
2.A.18.3.1 | AAAP | H+ symport | Pl | |
2.A.21.2.1 | SSS | Na+ symport | B | |
2.A.22.2.1 | NSS | Na+ symport | An | |
Serine | 2.A.3.1.7 | APC | H+ symport | B |
2.A.23.4.1 | DAACS | Na+ symport | B | |
2.A.42.2.1 | HAAAP | H+ symport | B | |
2.A.79 | ThrE | H+ antiport | A, B, E | |
Threonine | 2.A.3.1.9 | APC | H+ symport | B |
2.A.23.4.1 | DAACS | Na+ symport | B | |
2.A.42.2.2 | HAAAP | H+ symport | B | |
2.A.78 | ThrE | H+ antiport | A, B, E | |
Threonine (efflux) | 2.A.76.1.2 | RhtB | H+ antiport? | B |
Tryptophan | 2.A.3.1.16-17 | APC | H+ symport | Y |
2.A.22.4.1 | SSS | Na+ symport | B | |
2.A.42.1.2-3 | HAAAP | H+ symport | B | |
Tyrosine | 2.A.3.10.8-9 | APC | H+ symport | Y |
2.A.42.1.1 | HAAAP | H+ symport | B | |
2.A.45.2.1 | ArsB | ? | An | |
Valine | 2.A.3.10.6, -9 | APC | H+ symport | Y |
2.A.26.1.1-3 | LIVCS | H+ or Na+ symport | B |
III.B. Amines, amides, and polyamines
Acetylcholine | 2.A.1.2.13 | MFS | H+ antiport | An |
Acylcarnitine | 2.A.1.19.3 | MFS | uniport; Na+ symport | An |
2.A.29.8.1 | MC | solute:solute antiport | Mito | |
S-Adenosylmethionine | 2.A.3.10.15 | APC | H+ symport | Y |
Amines, organic (nonspecific) | 2.A.1.19.1-5 | MFS | uniport? | An |
g-Aminobutyrate | 2.A.3.4.2 | APC | H+ symport | Fu, Y |
2.A.3.7.1 | APC | H+ symport | B | |
Auxin | 2.A.18.1.1 | AAAP | H+ symport | Pl |
2.A.69.1.1-2 | AEC | uniport; H+ antiport? | Pl | |
Betaine | 2.A.1.6.4 | MFS | H+/Na+ symport | B |
2.A.23.3.1 | SSS | Na+ symport | An | |
Butyrobetaine | 2.A.1.19.3 | MFS | uniport; Na+ symport | An |
Cadaverine | 2.A.3.2.2 | APC | antiport with lysine | B |
Carnitine | 2.A.1.19.3 | MFS | uniport; Na+ symport | An |
2.A.15.2.1 | BCCT | H+ symport | B | |
2.A.29.8.1 | MC | solute:solute antiport | Mito | |
Choline | 2.A.3.4.1 | APC | H+ symport? | Y |
2.A.15.3.1 | BCCT | H+ symport | B | |
2.A.22.3.5 | NSS | Na+ symport | An | |
Creatine | 2.A.22.3.4 | NSS | Na+ symport | An |
Dopamine | 2.A.1.22.1 | MFS | ? | An |
2.A.22.1.3 | NSS | Na+ symport | An | |
Ectosine | 2.A.15.1.2 | BCCT | H+ symport | B |
Ethanolamine | 2.A.3.5.1 | APC | H+ symport | B |
Glycine betaine | 2.A.1.6.4 | MFS | H+,Na+ symport | B |
2.A.1.19.3 | MFS | uniport; Na+ symport | An | |
2.A.15.1.1-2 | BCCT | H+ symport | B | |
2.A.22.3.1 | NSS | Na+ symport | An | |
Guanidinium | 2.A.1.19.2 | MFS | H+ antiport | An |
Monoamines | 2.A.1.2.11 | MFS | H+ antiport | An |
2.A.1.2.12 | MFS | H+ antiport | An | |
Neurotransmitters (cationic) | 2.A.1.19.1 | MFS | uniport? | An |
2.A.1.19.5-7 | MFS | uniport? | An | |
2.A.1.22.1 | MFS | uniport or H+ or Na+ symport | An | |
Noradrenaline | 2.A.22.1.2 | NSS | Na+ symport | An |
Organic cations | 2.A.1.19.1-5 | MFS | uniport or H+ or Na+ symport | An |
Polyamines (efflux) | 2.A.1.2.16 | MFS | H+ antiport | An |
Putrescine | 2.A.3.2.1 | APC | H+ symport; antiport with ornithine | B |
Quaternary amines | 2.A.77.1.2 | CadD | H+ antiport? | B |
Serotonin | 2.A.22.1.1 | NSS | Na+ symport | An |
Taurine | 2.A.22.3.3 | NSS | Na+ symport | An |
Tetramethyl ammonium | 2.A.1.19.1 | MFS | H+ antiport; uniport? | An |
Urea | 2.A.21.6.1 | SSS | ? | Y |
Glycopeptides, cell-wall derived | 2.A.1.25.2 | MFS | H+ symport? | B |
Peptides | 2.A.17.1-4 | POT | H+ symport | B, E |
2.A.67.1-2 | OPT | H+ symport? | B, A, Y, Pl | |
9.A.18 | PUP | ? | B | |
Peptides, antibacterial (efflux) | 2.A.6.2.5 | RND | H+ antiport | B |
Peptides, cell-wall derived | 2.A.1.25.2 | MFS | H+ symport? | B |
Allantoin | 2.A.39.3.1 | NCS1 | H+ symport | Y |
Cytosine | 2.A.39.1.1 | NCS1 | H+ symport | B |
2.A.39.2.1 | NCS1 | H+ symport | Y | |
Nucleobases | 2.A.74.1.1 | MET | H+ antiport? | An |
Purines | 2.A.39.2.1 | NCS1 | H+ symport | Y |
2.A.40.2.1 | NCS2 | H+ symport | B | |
2.A.40.5.1 | NCS2 | H+ symport | Fu | |
Uracil | 2.A.39.3.2 | NCS1 | H+ symport | Y |
2.A.40.1.1 | NCS2 | H+ symport | B | |
Uric acid | 2.A.40.4.1 | NCS2 | H+ symport | Fu |
Xanthine | 2.A.40.3.1 | NCS2 | H+ symport | B |
2.A.40.4.1 | NCS2 | H+ symport | Fu |
Nucleosides | 2.A.1.10.1 | MFS | H+ symport | B |
2.A.21.3.3 | SSS | Na+ symport | An | |
2.A.41.1.1 | CNT | H+ symport | B | |
2.A.41.2.2-5 | CNT | Na+ symport | An | |
