Continued from class 3
I.C.1. Inorganic cations: univalent
I.C.2. Inorganic cations: divalent and tervalent
I.D. Inorganic anions
II.A. Sugars and polyols
II.B. Fatty acids
II.D. Organic anions: phosphates, phosphonates, sulfonates (uptake)
III.A. Amino acids and derivatives (uptake)
III.C. Peptides
V.A. Vitamins
V.B. Enzyme and redox cofactors
V.C. Siderophores and Fe-siderophore complexes
VI.A. Multiple drugs (mostly efflux)
VI.B. Specific drugs (mostly efflux)
VI.C. Bile salts and conjugates
VI.D. Sterols and conjugates
| Substrate (polarity) | TC number | Family | Energy source | Distributiona |
| H+ (both ways) | 3.A.2.1.1, -3 | F-ATPase | ATP | B, Mito, Chloro |
| 3.D.2.1-4 | PTH | hydride transfer | B, Mito | |
| H+ (out) | 3.A.2.2.1 | F (V)-ATPase | ATP | B, E |
| 3.A.3.3.1 | P-ATPase | ATP | A, E | |
| 3.D.1.1.1-3 | NDH | electron flow | B, Mito | |
| 3.D.3.1-5 | QCR | electron flow | B, Mito, Chloro | |
| 3.D.4.1-7 | COX | electron flow | B, A, Mito | |
| 3.D.7.1.1 | HHO | electron flow | A | |
| 3.D.8.1.1 | FMF-DH | electron flow | A | |
| 3.E.1.1.1 and 3 | FAR | light-driven | A | |
| 3.E.2.2.1-2 | PRC | light-driven | B, Chloro | |
| H+ (out)? | 3.A.2.3.1 | F (A)-ATPase | ATP | A |
| 3.A.3.1.2 | P-ATPase | ATP | An | |
| H+ (into vacuoles) | 3.A.10.1.1 | H+-PPase | diphosphate | B, Pl |
| H+ (in?) or Na+ (in?) | 3.D.6.1.1 | NFO | electron flow | B |
| K+ (in) | 3.A.3.1.1 | P-ATPase | ATP | An |
| 3.A.3.1.2 | P-ATPase | ATP | An | |
| 3.A.3.3.1 | P-ATPase | ATP | Pr, Fu, Pl | |
| 3.A.3.7.1 | P-ATPase | ATP | B | |
| Na+ (both ways) | 3.A.2.1.2 | F-ATPase | ATP | B |
| Na+ (out) | 3.A.1.115.1 | ABC | ATP | B |
| 3.A.2.2.2 | F (V)-ATPase | ATP | B | |
| 3.A.3.1.1 | P-ATPase | ATP | An | |
| 3.A.3.9.1 | P-ATPase | ATP | Y | |
| 3.B.1.1.1 | NaT-DC | oxaloacetate decarboxylation | B | |
| 3.B.1.1.2 | NaT-DC | methylmalonyl-CoA decarboxylation | B | |
| 3.B.1.1.3 | NaT-DC | glutaconyl-CoA decarboxylation | B | |
| 3.B.1.1.4 | NaT-DC | malonate decarboxylation | B | |
| 3.D.1.1.1 | NDH | electron flow | B, Mito | |
| 3.D.5.1.1 | Na-NDH | electron flow | B | |
| 3.D.8.1.1 | FMF-DH | electron flow | A | |
| 3.C.1.1.1 | NaT-MMM | methyl transfer | A | |
| Ca2+ (out) | 3.A.3.2.1-4; 1.B.2 | P-ATPase | ATP | B, E |
| Cd2+ (out) | 3.A.1.207.1 | ABC | ATP | Y |
| 3.A.3.6.1-2 | P-ATPase | ATP | B, Fu, Pl, Pr | |
| Co2+ (in) | 3.A.1.18.1 | ABC | ATP | B |
| Co2+ (out) | 3.A.3.6.2 | P-ATPase | ATP | B |
| Cu2+ (in) | 3.A.3.5.1 | P-ATPase | ATP | B, E |
| Cu2+ (out) | 3.A.3.5.2-3 | P-ATPase | ATP | B, E |
| Fe3+ (in) | 3.A.1.10.1 | ABC | ATP | B |
| 3.A.1.15.4, -6 | ABC | ATP | B | |
| 3.A.1.20.1 | ABC | ATP | B | |
| 9.A.8.1.1 | FeoB | ATP or PMF(?) | B | |
| Fe chelates | 3.A.1.14.1-5 | ABC | ATP | B |
| Metal conjugates (out) | 3.A.1.203 and 210 | ABC | ATP | Y, An |
| Mg2+ (in) | 3.A.3.4.1 | P-ATPase | ATP | B |
| Mn2+ (in) | 3.A.1.15.1 | ABC | ATP | B |
| Mn2+ (out) | 3.A.3.2.3 | P-ATPase | ATP | Y |
| Ni2+ (in) | 3.A.1.5.3 | ABC | ATP | B |
| Ni2+ (out) | 3.A.3.6.2 | P-ATPase | ATP | B |
| Pb2+ (out) | 3.A.3.6.2 | P-ATPase | ATP | B |
| Zn2+ (in) | 3.A.1.15.2-3, -5-6 | ABC | ATP | B |
| Zn2+ (out) | 3.A.3.6.1-2 | P-ATPase | ATP | B |
| Antimonite (out) | 3.A.4.1.1 | ArsAB | ATP | B |
| Arsenite (out) | 3.A.4.1.1 | ArsAB | ATP | B |
| Bicarbonate (in) | 3.A.1.16.3 | ABC | ATP | B |
| Chloride (in) | 3.E.1.2.1 | FAR (halorhodopsin) | light-driven | |
| Chloride (none) | 3.A.1.62.1 | ABC (CFTR) | channel (ATP-activated) | An |
| Cyanate (in) | 3.A.1.16.2 | ABC | ATP | B |
| Molybdate (in) | 3.A.1.8.1 | ABC | ATP | B |
| Nitrate (in) | 3.A.1.16.1 | ABC | ATP | B |
| Nitrite (in) | 3.A.1.16.1 | ABC | ATP | B |
| Phosphate (in) | 3.A.1.7.1 | ABC | ATP | B |
| Sulfate (in) | 3.A.1.6.1 | ABC | ATP | B |
| Tellurite (out) | 3.A.4.1.1 | Ars | ATP | B |
| Thiosulfate (in) | 3.A.1.6.1 | ABC | ATP | B |
| N-Acetylgalactosamine | 4.A.6.1.4 | PTS | PEP | B |
| N-Acetylglucosamine | 4.A.1.1.2 | PTS | PEP | B |
| 4.A.6.1.1-2 | PTS | PEP | B | |
| Allose | 3.A.1.2.6 | ABC | ATP | B |
| Arabinose | 3.A.1.2.2 | ABC | ATP | B |
| 3.A.1.2.5 | ABC | ATP | B | |
| Arbutin | 4.A.1.2.2-3 | PTS | PEP | B |
| Cellobiose | 4.A.1.2.2-3 | PTS | PEP | B |
| 4.A.3.1.2 | PTS | PEP | B | |
| Cyclodextrins | 3.A.1.1.6 | ABC | ATP | B |
| Diacetylchitobiose | 4.A.3.2.1 | PTS | PEP | B |
| Fructose | 4.A.2.1.1 | PTS | PEP | B |
| 4.A.6.1.1-2 | PTS | PEP | B | |
| Fucose | 3.A.1.2.5 | ABC | ATP | B |
| Galactitol | 4.A.5.1.1 | PTS | PEP | B |
| Galactose | 3.A.1.2.3 | ABC | ATP | B |
| 3.A.1.2.5 | ABC | ATP | B | |
| Glucitol | 3.A.1.1.5 | ABC | ATP | B |
| 4.A.4.1.1 | PTS | PEP | B | |
| Glucosamine | 4.A.6.1.1-2 | PTS | PEP | B |
| Glucose | 3.A.1.2.3 | ABC | ATP | B |
| 3.A.1.2.5 | ABC | ATP | B | |
| 4.A.1.1.1 | PTS | PEP | B | |
| 4.A.6.1.1-2 | PTS | PEP | B | |
| b-Glucosides | 4.A.1.2.2-3 | PTS | PEP | B |
| Lactose | 3.A.1.1.4 | ABC | PEP | B |
| 4.A.3.1.1 | PTS | PEP | B | |
| Lichenan oligosaccharides | 4.A.3.2.2 | PTS | PEP | B |
| Maltooligosaccharides | 3.A.1.1.1 | ABC | ATP | B |
| Maltose | 3.A.1.1.1, -7, -8 | ABC | ATP | B |
| 4.A.1.1.3 | PTS | PEP | B | |
| Mannitol | 3.A.1.1.5 | ABC | ATP | B |
| 4.A.2.1.2 | PTS | PEP | B | |
| Mannose | 4.A.6.1.1-2 | PTS | PEP | B |
| Melibiose | 3.A.1.1.2 | ABC | ATP | B |
| Multiple sugars | 3.A.1.1.2, -2.5, -3.1 | ABC | ATP | B |
| Raffinose | 3.A.1.1.2 | ABC | ATP | B |
| Ribose | 3.A.1.2.1 | ABC | PEP | B |
| Salicin | 4.A.1.2.2-3 | PTS | PEP | B |
| Sorbose | 4.A.6.1.3 | PTS | PEP | B |
| Sucrose | 3.A.1.1.8 | ABC | ATP | B |
| 4.A.1.2.1 | PTS | PEP | B | |
| Trehalose | 3.A.1.1.7-8 | ABC | ATP | B |
| 4.A.1.2.4 | PTS | PEP | B | |
| Xylose | 3.A.1.2.4 | ABC | ATP | B |
| 3.A.1.2.5 | ABC | ATP | B |
| Fatty acids (long-chain) | 3.A.1.203.1-2 | ABC | ATP | An, Y |
II.D. Organic anions: phosphates, phosphonates, sulfonates (uptake)
| 2-Aminoethyl phosphonate | 3.A.1.11.5 | ABC | ATP | B |
| 2-Aminoethyl sulfonate (taurine) | 3.A.1.17.1 | ABC | ATP | B |
| Glucuronate | 3.A.1.1.9 | ABC | ATP | B |
| Glycerol phosphate | 3.A.1.1.3 | ABC | ATP | B |
| Phosphates (organic) | 3.A.1.9.1 | ABC | ATP | B |
| Phosphonates (organic) | 3.A.1.9.1 | ABC | ATP | B |
| Taurine | 3.A.1.17.1 | ABC | ATP | B |
III.A. Amino acids and derivatives (uptake)
| Agrocinopine | 3.A.1.5.4 | ABC | ATP | B |
| Arginine | 3.A.1.3.1, -3, -11 | ABC | ATP | B |
| Asparagine | 3.A.1.3.7 | ABC | ATP | B |
| Aspartate | 3.A.1.3.4 | ABC | ATP | B |
| 3.A.1.3.7 | ABS | ATP | B | |
| Chrysopine | 3.A.1.11.4 | ABC | ATP | B |
| Cystine | 3.A.1.3.10 | ABC | ATP | B |
| Diaminopimelate | 3.A.1.3.10 | ABC | ATP | B |
| General L-amino acids | 3.A.1.3.8 | ABC | ATP | B |
| Glutamate | 3.A.1.3.4 | ABC | ATP | B |
| 3.A.1.3.7 | ABC | ATP | B | |
| 3.A.1.3.9 | ABC | ATP | B | |
| Glutamine | 3.A.1.3.2 | ABC | ATP | B |
| 3.A.1.3.7 | ABC | ATP | B | |
| Glycine betaine | ||||
| 3.A.1.12.1-2 | ABC | ATP | B | |
| 3.A.1.12.4 | ABC | ATP | B | |
| Histidine | 3.A.1.3.1 | ABC | ATP | B |
| Isoleucine | 3.A.1.4.1 | ABC | ATP | B |
| Leucine | 3.A.1.4.1 | ABC | ATP | B |
| Lysine | 3.A.1.3.1 | ABC | ATP | B |
| Mannopine | 3.A.1.11.3 | ABC | ATP | B |
| Nopaline | 3.A.1.3.6 | ABC | ATP | B |
| Octopine | 3.A.1.3.5 | ABC | ATP | B |
| Ornithine | 3.A.1.3.1, -11 | ABC | ATP | B |
| Proline | 3.A.1.12.1 | ABC | ATP | B |
| Valine | 3.A.1.4.1 | ABC | ATP | B |
III.B. Amines, amides, and polyamines (uptake)
| g-Butyrobetaine | 3.A.1.12.1,-4 | ABC | ATP | B |
| D- and L-carnitine | 3.A.1.12.1, -4 | ABC | ATP | B |
| Choline | 3.A.1.12.1, -3-4 | ABC | ATP | B |
| Choline-O-sulfate | 3.A.1.12.4 | ABC | ATP | B |
| Crotonobetaine | 3.A.1.12.4 | ABC | ATP | B |
| Dimethylproline | 3.A.1.12.1 | ABC | ATP | B |
| Ectoine | 3.A.1.12.4 | ABC | ATP | B |
| Glycine betaine | 3.A.1.12.1-2, -4 | ABC | ATP | B |
| Homobetaine | 3.A.1.12.1 | ABC | ATP | B |
| Polyamines | 3.A.1.11.1 | ABC | ATP | B |
| Proline betaine | 3.A.1.12.1 | ABC | ATP | B |
| Putrescine | 3.A.1.11.1-2 | ABC | ATP | B |
| Quaternary amines | 3.A.1.12.1-5 | ABC | ATP | B |
| Spermidine | 3.A.1.11.1 | ABC | ATP | B |
| a-Factor (sex pheromone) (out) | 3.A.1.206.1 | ABC | ATP | Y |
| Cationic peptides (in) | 3.A.1.5.5 | ABC | ATP | B |
| Cyclic peptides (out) | 3.A.1.113.1 | ABC | ATP | B |
| Dipeptides (in) | 3.A.1.5.2 | ABC | ATP | B |
| Glutathione (oxidized) (out) | 3.A.1.207.1, 208.2 | ABC | ATP | An |
| Glutathione conjugates (out) | 3.A.1.207.1 | ABC | ATP | An |
| MHC peptides (out) | 3.A.1.209.1 | ABC | ATP | An, Y |
| Oligopeptides (in) | 3.A.1.5.1 | ABC | ATP | B |
| Peptide antibiotics (in) | 3.A.1.5.5 | ABC | ATP | B |
| Peptides (out) | 3.A.1.111-113, -116, -118 | ABC | ATP | B |
| 3.A.1.201.1 | ABC | ATP | An | |
| Protamines | 3.A.1.5.5 | ABC | ATP | B |
| Thiamine | 3.A.1.19.1 | ABC | ATP | B |
| Vitamin B12 (uptake) | 3.A.1.13.1 | ABC | ATP | B |
V.B. Enzyme and redox cofactors
| Eye pigment (export) | 3.A.1.204.1 | ABC | ATP | An |
| Fatty acyl coenzyme A | 3.A.1.203.1-2 | ABC | ATP | Y, An peroxisomes |
| Heme (hemin) (uptake) | 3.A.1.14.5 | ABC | ATP | B |
| Heme (hemin) (export) | 3.A.1.107.1 | ABC | ATP | B |
| Thiamine diphosphate | 3.A.1.19.1 | ABC | ATP | B |
V.C. Siderophores and Fe-siderophore complexes
| Fe-aerobactin | 3.A.1.14.3 | ABC | ATP | B |
| Fe chelates (many) | 3.A.1.15.4 | ABC | ATP | B |
| Fe-chrysobactin | 3.A.1.14.4 | ABC | ATP | B |
| Fe-coprogen | 3.A.1.14.3 | ABC | ATP | B |
| Fe-dicitrate | 3.A.1.14.1 | ABC | ATP | B |
| Fe-enterobactin | 3.A.1.14.2 | ABC | ATP | B |
| Fe-ferrichrome | 3.A.1.14.3 | ABC | ATP | B |
| Fe-ferrioxamine | 3.A.1.14.3 | ABC | ATP | B |
| Fe-hydroxamate | 3.A.1.14.3 | ABC | ATP | B |
| Siderophores (export) | 3.A.1.113, -119 | ABC | ATP | B |
VI.A. Multiple drugs (mostly efflux)
| Agrocin 84 (uptake) | 3.A.1.5.4 | ABC | ATP | B |
| Aminoglycoside antibiotics (uptake) | 3.A.1.5.1 | ABC | ATP | B |
| Multiple drugs | 3.A.1.108, -117, -119 | ABC | ATP | G+ B |
| 3.A.1.201, -205, -208, -210 | ABC | ATP | B, Fu, Y, An |
VI.B. Specific drugs (mostly efflux)
| Albomycin (uptake) | 3.A.1.14.3 | ABC | ATP | G- |
| Daunorubicin | 3.A.1.105.1 | ABC | ATP | G+ B |
| Doxorubicin | 3.A.1.105.1 | ABC | ATP | G+ B |
| Erythromycin | 3.A.1.105.4 | ABC | ATP | G+ B |
| Lantibiotics | 3.A.1.114.1 | ABC | ATP | G- |
| Macrolides | 3.A.1.105.3 | ABC | ATP | G+ B |
| Microcin B17 | 3.A.1.116.1 | ABC | ATP | G- |
| Oleandomycin | 3.A.1.105.2 | ABC | ATP | G+ B |
| Oligomycin | 3.A.1.208.3 | ABC | ATP | Y |
| Syringomycin | 3.A.1.113.1 | ABC | ATP | G- |
| Tylosin | 3.A.1.105.5 | ABC | ATP | G+ B |
VI.C. Bile salts and conjugates
| Bile salts | 3.A.1.207.2, -208.2 | ABC | ATP | An |
| Bilirubin | 3.A.1.208.2 | ABC | ATP | An |
| Bilirubin glucuronides | 3.A.1.208.2 | ABC | ATP | An |
| Glucuronides | 3.A.1.208.2 | ABC | ATP | An |
| Glutathione conjugates | 3.A.1.207.1 | ABC | ATP | Y |
| 3.A.1.208.1-2 | ABC | ATP | An | |
| Leukotrienes | 3.A.1.208.1-2 | ABC | ATP | An |
| Steroids (export) | 3.A.1.205.1 | ABC | ATP | Y |